Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.9230 KiB/s | 1.9252 KiB/s | 1.9273 KiB/s |
R² | 0.0227080 | 0.0234963 | 0.0225901 |
Mean | 25.335 ms | 25.362 ms | 25.392 ms |
Std. Dev. | 116.20 µs | 146.24 µs | 173.33 µs |
Median | 25.290 ms | 25.305 ms | 25.328 ms |
MAD | 59.134 µs | 82.910 µs | 122.97 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.